Showing 80 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aysén | 2 | 0 | |
VI Región | 2 | 0 | |
I Región. Comuna de Iquique | 1 | 0 | |
V Región, balneario de Cartagena | 1 | 0 | |
II Región, Antofagasta | 5 | 0 | |
I Región, Iquique | 4 | 0 | |
VII Región. Talca | 1 | 0 | |
Cuba | 13 | 0 | |
La Habana | 12 | 0 | |
Región de Antofagasta | 0 | 0 |
Results 51 to 60 of 80