Showing 80 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
X Región. Comuna de Ranco | 1 | 0 | |
I Región. Comuna de Arica | 1 | 0 | |
XII Región, comuna de Punta Arenas | 7 | 0 | |
V Región, Con-Cón | 1 | 0 | |
XII Región, comuna de Puerto Natales | 1 | 0 | |
X Región, Purranque | 1 | 0 | |
VIII Región. Chillán | 1 | 0 | |
Región de Arica | 1 | 0 | |
Uruguay | 1 | 0 | |
Arica | 1 | 0 |
Results 71 to 80 of 80